This Website needs Javascript activated to work.

RAJKOT NAGARIK SAHAKARI BANK LTD
Flag
Quick Start

Online Banking

Find ATM Branch

Android Mobile App

Iphone Mobile App
Content
Content

Progress At a Glance


Rupees in Thousands  
Sr. No. Year Ending Membership Share Capital Reserve Deposits Advances Profit Dividend
1. 2000  192923 72729 1329535 5701400 4026602 60600 15%
2. 2001  207579 76375 1638134 7053544 4874265 73354 15%
3. 2002  210724 76606 2091130 6842202 4926075 91211 15%
4. 2003  214540 76823 2252051 7117234 4853329 130931 25%
5. 2004  215556 87154 2454473 7981260 4215461 140078 15%
6. 2005  215888 92277 2567001 8371989 4289891 81272 15%
7. 2006  216274 98146 2630562 8554541 4309082 83115 15%
8. 2007  218006 195487 2512633 8640920 5049418 83555 15%
9. 2008  223063 184802 2617967 9839567 6293788 121700 15%
10. 2009  224254 257838 3171948 11416033 7604200 171860 15%
11. 2010  228203 295840 3176218 13441227 9136904 180308 15%
12. 2011  236573 333096 3259565 15830966 11121760 283246 20%
13. 2012  248284 300146 3318101 21327336 14940678 340623 20%
14. 2013  255130 418142 3549735 25721314 16792875 393674 20%
15. 2014  261273 480557 3795493 29511851 17234570 486134 20%
16. 2015  266495 638017 4158272 32416135 20174436 517500 20%
17. 2016  269989 716913 4388336 36430100 22103818 555000 20%
18. 2017 274660 652936 4474898 43427286 22299030 600000 20%
19. 2018 280057 512232 5852140 41275353 23563073 650000 18%
20. 2019 286256 449650 6212271 43433403 24654795 720000 18%
21. 2020 284979 407387 6407888 47023478 25923082 707500 --
22. 2021 301689 440419 7145919 51395111 31359020 732988 18%

© 2024 Rajkot Nagarik Sahakari Bank. All Rights Reserved.