FIXED TERM DEPOSIT
Type | Details |
Re-investment | Interest is re-invested & compounded on quarterly basis |
Monthly Regular Income | Interest at discounted rate is paid on monthly basis. Ideal scheme for pensioner / retired / senior citizen |
Short Term | Earn interest on idle money by depositing in this scheme for short duration i.e. 7 days to 365 days |
Quarterly Income | Interest is paid on quarterly / half-yearly basis |
Rate of Interest:
Deposit Period | Rate of interest effective from 15/01/2019 |
Normal |
Senior Citizen /Staff /Bulk Deposit |
Staff / Ex. Staff + Senior Citizen + Bulk Deposit |
(Rs. 15 lacs and above) | (Rs. 15 lacs and above) More than 1 eligibilities) |
7 Days to 45 Days | 5.00 % | 5.25 % | 5.50 % |
46 Days to 364 Days | 6.25 % | 6.50 % | 6.75 % |
1 Year Or Above and Less Than 3 Year | 7.50 % | 7.75 % | 7.75 % |
3 Year or Above and Less Than 5 Year | 7.00 % | 7.25 % | 7.50 % |
5 Year or Above and Less Than 10 Year | 5.00 % | 5.00 % | 5.25 % |
120 Months | 6.50 % | 6.50 % | 6.50 % |
-- Income Tax exemption under sec.80C can be availed for FDR’s with duration of 60 months (or more)
-- Individuals holding a single FD of Rs. 1,00,000/- (or more) for 60 months (or more) are offered
Membership Share.
NRE Deposits : Rate of Interest effective from 15/01/2019 |
Deposit period Above 1 year Less than or equal to 3 years | 7.50% |
Notes: Rates quoted are subject to change without notice.